鐣�(d膩ng)鍓嶄綅缃細姹熻槆鑿噥鐖愭キ(y猫)鏈夐檺鍏徃 >> 鐢�(ch菐n)鍝佷腑蹇� >> 閫€鐏垚 >> 鐔遍ⅷ(f膿ng)寰挵(hu谩n)缍�(w菐ng)甯跺紡閫€鐏垚
鐔遍ⅷ(f膿ng)寰挵(hu谩n)缍�(w菐ng)甯跺紡閫€鐏垚瀹冩槸鍒╃敤闁撴瓏鍓嶉€�(j矛n)鐨勭恫(w菐ng)甯跺皣宸ヤ欢閫氶亷婧帶鐨勫姞鐔卞崁(q奴)锛岀劧鍚庤惤鍏ユ番鐏补妲�锛屽苟鐢辨彁鍗囨(j墨)鑷嫊(d貌ng)鍙栧嚭鍒扮恫(w菐ng)甯跺紡娓呮礂姗�(j墨)閫�(j矛n)琛屽幓娌规薄娓呮礂銆佺儤骞�锛屽悗杓搁€佸埌缍�(w菐ng)甯跺紡鍥炵伀鐖愰€�(j矛n)琛屽洖鐏殑閫g簩(x霉)寮忕啽铏曠悊鐢熺敘(ch菐n)绶�銆傚畠鑳藉湪鍙帶姘f皼涓嬮€�(j矛n)琛屾番鐏�銆佽杽灞ゆ徊纰�銆佺⒊姘叡婊茬瓑鐔辫檿鐞嗗伐钘�銆傚湪鐔辫檿鐞嗛亷绋嬩腑锛屽伐浠剁浉浜掗枔鐒$鎾烇紝鍧囪 鍦伴€氶亷鐖愯啗鍔犵啽锛屽姞涓婂彲鎺ф埃姘涚殑浣滅敤涓嬶紝闃绘绌烘埃渚靛叆鐖愬収(n猫i)銆傚洜姝�锛岃檿鐞嗗悗鐨勫伐浠惰〃闈㈠厜娼�銆佺劇鑴⒊銆佺‖搴﹀潎鍕�銆佽畩褰㈠皬銆佽唱(zh矛)閲忛珮銆�
鎶€琛�(sh霉)鍙冩暩(sh霉)锛�
鍨嬭櫉(h脿o) | 鐖愬収(n猫i)鏈夋晥灏哄 锛堛帨锛� |
鐖愰珨澶栧舰 锛堛帨锛� |
閫�(j矛n)鍙i珮搴� |
鍥炵伀婧害 |
鍥炵伀鏅�(sh铆)闁撹寖鍦� | 闆诲櫒瀹归噺 | 婧害鎺у埗 | 铏曠悊绶氬緫 | 鍥炵伀铏曠悊鐢�(ch菐n)閲� | 鐖愰珨閲嶉噺 | |||||||||||||
瀵� | 楂� | 闀�(zh菐ng) | 瀵� | 楂� | 闀�(zh菐ng) | 锛堛帨锛� | 锛堚剝锛� | 锛堝垎锛� | 锛圞W锛� | NO | Ø銕� | 銕�/h | 銕� | ||||||||||
RJC-160 | 100 | 90 | 600 | 570 | 1100 | 1200 | 500锝�600 | 50锝�500 | 5锝�60 | 3.5 | 1 | 0.1锝�2.5 | 10 | 220 | |||||||||
RJC-210 | 200 | 90 | 1000 | 670 | 1200 | 2000 | 500锝�600 | 50锝�500 | 5锝�60 | 8 | 1 | 0.1锝�2.6 | 20 | 300 | |||||||||
RJC-310 | 300 | 90 | 1000 | 770 | 1200 | 2000 | 500锝�600 | 50锝�500 | 5锝�60 | 12 | 1 | 0.1锝�3.2 | 30 | 400 | |||||||||
RJC-315 | 300 | 90 | 1500 | 770 | 1200 | 2600 | 500锝�600 | 50锝�500 | 5锝�60 | 16 | 1 | 0.1锝�4 | 40 | 500 | |||||||||
RJC-320 | 300 | 90 | 2000 | 770 | 1200 | 3300 | 500锝�600 | 50锝�500 | 5锝�60 | 20 | 2 | 0.1锝�5 | 50 | 700 | |||||||||
RJC-340 | 300 | 130 | 4000 | 870 | 1200 | 5100 | 500锝�600 | 50锝�500 | 5锝�60 | 50 | 3 | 150 | 1300 | ||||||||||
RJC-415 | 400 | 90 | 1500 | 870 | 1200 | 2800 | 500锝�600 | 50锝�500 | 5锝�60 | 20 | 2 | 0.1锝�5 | 50 | 700 | |||||||||
RJC-420 | 400 | 90 | 2000 | 870 | 1200 | 3300 | 500锝�600 | 50锝�500 | 5锝�60 | 26 | 2 | 0.5锝�6 | 60 | 1000 | |||||||||
RJC-440 | 400 | 120 | 4000 | 900 | 1900 | 6100 | 700 | 50锝�500 | 10锝�60 | 45 | 3 | 0.5锝�6 | 120 | 1500 | |||||||||
RJC-520 | 500 | 120 | 2000 | 970 | 1900 | 3400 | 700 | 50锝�500 | 10锝�60 | 30 | 2 | 0.5锝�7 | 90 | 1200 | |||||||||
RJC-525 | 500 | 120 | 2500 | 970 | 1900 | 4500 | 700 | 50锝�500 | 10锝�60 | 35 | 2 | 0.5锝�8 | 120 | 1350 | |||||||||
RJC-530 | 500 | 120 | 3000 | 1000 | 1900 | 5100 | 700 | 50锝�500 | 10锝�60 | 40 | 3 | 0.5锝�8 | 140 | 1500 | |||||||||
RJC-540 | 500 | 120 | 4000 | 1000 | 1900 | 6100 | 700 | 50锝�500 | 10锝�90 | 48 | 3 | 1.0锝�10 | 180 | 1800 | |||||||||
RJC-560 | 500 | 150 | 6000 | 1000 | 2000 | 8100 | 800 | 50锝�500 | 15锝�120 | 66 | 5 | 1.0锝�12 | 210 | 3500 | |||||||||
RJC-630 | 600 | 120 | 3000 | 1120 | 1900 | 5100 | 800 | 50锝�500 | 10锝�90 | 48 | 3 | 1.0锝�10 | 180 | 2000 | |||||||||
RJC-640 | 600 | 120 | 4000 | 1120 | 1900 | 6100 | 800 | 50锝�500 | 10锝�90 | 80 | 3 | 1.0锝�10 | 250 | 2800 | |||||||||
RJC-650 | 600 | 130 | 6000 | 1120 | 1900 | 7100 | 800 | 50锝�500 | 10锝�90 | 7.5 | 4 | 1.0锝�12 | 230 | 3200 | |||||||||
RJC-660 | 600 | 150 | 6000 | 1120 | 2000 | 8100 | 800 | 50锝�500 | 15锝�120 | 84 | 5 | 1.0锝�13 | 250 | 4000 | |||||||||
RJC-740 | 700 | 120 | 4000 | 1220 | 1900 | 6100 | 800 | 50锝�500 | 10锝�90 | 65 | 3 | 1.0锝�12 | 200 | 3000 | |||||||||
RJC-1200 | 1200 | 180 | 5500 | 1820 | 1600 | 8000 | 800 | 50锝�500 | 10锝�90 | 180 | 3 | 1.0锝�20 | 500 | 4500 | |||||||||
RJC-4100 | 400 | 60 | 10000 | 990 | 1900 | 12000 | 800 | 50锝�600 | 15锝�200 | 120 | 7 | 鐗囩媭 | 300 | 4500 | |||||||||
RJC-6100 | 600 | 60 | 10000 | 1120 | 1900 | 12000 | 800 | 50锝�600 | 15锝�200 | 150 | 7 | 鐗囩媭 | 420 | 5500 | |||||||||
TOS-6100 | 600 | 60 | 10000 | 1120 | 1950 | 12000 | 800 | 50锝�600 | 15锝�200 | 170 | 7 | 鐗囩媭 | 400 | 6000 |
娉細鎴戝叕鍙稿彲鏍规摎(j霉)鐢ㄦ埗瑕佹眰锛岀偤鐢ㄦ埗瑷�(sh猫)瑷�(j矛)鍒堕€犲悇绋垚鑶涘昂瀵革紝楂樻韩銆佷腑婧€佷綆婧悇椤炵啽棰�(f膿ng)寰挵(hu谩n)缍�(w菐ng)甯跺紡閫€鐏垚銆�